| Production Capacity Production Rates Max Line Speed for Slitting Max Line Speed for Recoiling Tolerance on Trimmed Strip Width Sheet Thickness Sheet Width Coil Outher Diameters(min.-max.) Coil Inner Diameters Loading Capacity |
: : : : : : : : : : |
100.000 ton/year 25 ton/hour 300 m/minute 400 m/second 10 – 30 mm 0,3 – 3,0 mm 600 – 1550 mm 850 – 2100 mm 508 and 610 mm 30 tons (max) |
![]() |
||||||||||||||||||||||||
| Slitted Coil Automatic Packing Line : | Slitted Coil Specifications : | ||||||||||||||||||||||||||
| Packing Capacitiy | : |
150.000 ton / year 60 Slitted Coil / hour |
Number of Slits (max) | ||||||||||||||||||||||||
| 20 Strips (sheet thickness | : | 0,3 - 1 mm inclusive) | |||||||||||||||||||||||||
| Slitting and Recoil Line Electrostatic Oiling Machine : | 10 Strips (sheet thickness | : | 1 - 2 mm inclusive) | ||||||||||||||||||||||||
| 4 Strips (sheet thickness | : | 2 - 3 mm inclusive) | |||||||||||||||||||||||||
| Oil Coating Range | : |
0,3 – 3 g/sqm | Slit Strip Width (min) | : | 30 mm | ||||||||||||||||||||||
| Width Tolerances | : | 0, +0,3 mm | |||||||||||||||||||||||||
| Slitting and Recoil Line Spare Slitting Machine : | |||||||||||||||||||||||||||
| Coil Diameters for Production : | |||||||||||||||||||||||||||
When the slitting and Recoil Line is in operation, spare slitting blades are prepared to meet new orders |
|
||||||||||||||||||||||||||




